Clients | Monthly | / | Yearly Revenue | WITHIN TIME FRAME |
---|---|---|---|---|
100,000 | $2.12 million | / | $25.44m yearly | 6 MONTHS |
500,000 | $10.6 million | / | $127.2m yearly | 15 MONTHS |
1M | $21.2 million | / | $254.4m yearly | 36 MONTHS |
3M | $63.6 million | / | $763.2m yearly | 45 MONTHS |
5M | $106 million | / | $1.272B yearly | 63 MONTHS |
10M | $1.06 billion | / | $12.720B yearly | 72 MONTHS |
20M | $2.12 billion | / | $25.440B yearly | 96 MONTHS |
We expect competition within
6 to 18 months after our launch.
Perhaps just one or two clone
Apps will appear.
Our app will be easy to use,
Quick, responsive and highly
Functional.
Service the need and want
For women worldwide.
Category | Amount |
---|---|
National Press Release | $10,000 |
Social Media Ads | $15,000 |
(Instagram/Facebook) | |
Influencer Marketing & Partnerships | $10,000 |
SEO & Google Ads | $10,000 |
Website & Landing Page Optimization | $5,000 |
Events & Webinars | $5,000 |
Customer Support | $10,000 |
Contingency | $5,000 |